Precision Ag | The Power of Growth
Home
Info
Our Team
Contact Us
Canada Wx
Canadian Ag News
Canadian Market News
Canadian Market Statistics
DTN Ag Headlines
Weather
Quotes
Charts
Crops
Options

Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CANOLA  Nov 24 @RS4X 671.7 668.8 671.7 645.7 647.2 -25.2 1:26P Jul 26
CANOLA  Jan 25 @RS5F 677.5 672.4 676.9 653.5 655.2 -23.4 1:26P Jul 26
CANOLA  Mar 25 @RS5H 681.7 676.6 681.1 659.5 660.2 -21.8 1:26P Jul 26
CANOLA  May 25 @RS5K 681.9 679.9 680.5 661.6 661.8 -20.6 1:26P Jul 26
CANOLA  Jul 25 @RS5N 680.5 678.7 678.7 660.4 662.8 -19.9 1:26P Jul 26
CANOLA  Nov 25 @RS5X 640.6 633.7 633.7 619.9 622.8 -19.1 1:26P Jul 26
CANOLA  Jan 26 @RS6F 636.8 643.5 -18.9 1:26P Jul 26
CORN  Sep 24 @C4U 406'0 405'6 406'4 394'0 394'6 -11'4 1:19P Jul 26
CORN  Dec 24 @C4Z 420'6 421'0 421'6 409'2 410'0 -10'6 1:19P Jul 26
CORN  Mar 25 @C5H 435'2 435'2 436'0 424'2 424'6 -10'6 1:19P Jul 26
SOYBEANS  Aug 24 @S4Q 1116'0 1113'2 1117'2 1071'4 1071'6 -38'4 1:19P Jul 26
SOYBEANS  Sep 24 @S4U 1074'4 1068'6 1075'6 1038'6 1040'2 -32'4 1:19P Jul 26
SOYBEANS  Nov 24 @S4X 1079'4 1077'6 1080'4 1045'0 1046'4 -31'0 1:19P Jul 26
WHEAT  Sep 24 @W4U 537'6 537'0 541'2 522'0 522'6 -14'2 1:19P Jul 26
WHEAT  Dec 24 @W4Z 562'4 561'4 565'6 546'6 547'6 -14'0 1:19P Jul 26
WHEAT  Mar 25 @W5H 582'6 580'6 585'4 567'2 567'6 -13'6 1:19P Jul 26
HARD RED WINTER WHEA...  Sep 24 @KW4U 561'4 561'0 566'2 544'4 545'6 -16'0 1:19P Jul 26
HARD RED WINTER WHEA...  Dec 24 @KW4Z 578'0 577'4 582'0 561'0 562'0 -16'0 1:19P Jul 26
HARD RED WINTER WHEA...  Mar 25 @KW5H 592'0 591'2 595'2 575'2 576'2 -15'4 1:18P Jul 26
HARD RED SPRING WHEA...  Sep 24 @MW4U 603'6 603'6 612'6 586'4 586'6 -15'2 1:31P Jul 26
HARD RED SPRING WHEA...  Dec 24 @MW4Z 622'0 623'2 630'4 605'6 605'6 -14'4 1:31P Jul 26
HARD RED SPRING WHEA...  Mar 25 @MW5H 638'6 638'6 646'4 624'0 625'2 -13'4 1:31P Jul 26
SOYBEAN MEAL  Aug 24 @SM4Q 3524 3524 3548 3493 3514 9 1:19P Jul 26
SOYBEAN MEAL  Sep 24 @SM4U 3342 3343 3360 3298 3328 1 1:19P Jul 26
SOYBEAN MEAL  Oct 24 @SM4V 3266 3266 3266 3203 3223 - 34 1:19P Jul 26
CANADIAN DOLLAR  Aug 24 @CD4Q 0.723950 0.724350 0.724450 0.723050 0.723450 -0.000800 3:01P Jul 26
CANADIAN DOLLAR  Sep 24 @CD4U 0.724550 0.724350 0.725300 0.723100 0.723800 -0.000800 3:59P Jul 26
CANADIAN DOLLAR  Oct 24 @CD4V 0.725100 0.725500 0.725550 0.724200 0.724200 -0.000800 2:02P Jul 26
Not Authorized  Sep 24 QCL4U  
Not Authorized  Oct 24 QCL4V  
Not Authorized  Nov 24 QCL4X  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CANOLA (@RS4X)
Exchange:  ICEFC
Last Trade:  647.2
Change:  -25.2
Bid: 
Ask: 
Today's High:  671.7
Today's Low:  645.7
Volume:  38,469
Open:  668.8
Settle:  646.5s
Prev:  671.7
Contract High: 
Contract Low: 
Updated:  Jul-26-2024
1:26:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT
@RS4X
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN